| YACHT NAME: | Nordic Quest |
| BRAND AND MODEL: | NORDIC TUG 42 |
| TYPE: | Recreational Tug Style Trawler Yacht |
| LOCATION: | Anacortes, Washington |
| MODEL YEAR: | 2011 |
| HULL NUMBER: | 42-117 |
| HULL COLOR: | Oyster White gelcoat with blue inset trim color |
| REGISTRY: | United States Coast Guard Documented |
| DESIGNER: | Lynn Senour |
| BUILDER: | Nordic Tugs, Inc., Burlington, Washington |
| HULL MATERIAL: | Solid Fiberglass |
| DISPLACEMENT: | 31,400 lbs | 14,200 kg |
| SPEED: | Cruise speed 8 – 14 knots | Top speed 16 knots |
| LOA: | 44’8″ | 13.6M |
| LWL: | 38’4” | 11.68M |
| BEAM: | 13’10” | 4.22M |
| DRAFT: | 4’7″ | 1.4M |
| AIR DRAFT: | 13’2″ | 4.0M (Antennas lowered) |
| MAIN ENGINE: | Cummins Diesel QSC 8.3000 / 500HP (Main hours: ~5,543 – May, 2019) |
| EXHAUST: | Wet exhaust |
| MACHINERY EQUIPMENT: | U-Lube Oil Change Pump System | Racor Fuel Filter/Water Separator |
| THRUSTER: | Side Power Bow Thruster |
| ELECTRICAL: | Twin 30 Amp shore power connections (Smart Plug) ELCI breakers installed 2018 |
| GENERATOR: | Northern Lights 9 kW with Sound Shield (Hours: ~5,387 May 2019) |
| INVERTER: | Mastervolt Inverter/Charger (New 2019) |
| CLIMATE CONTROL: | Hurricane II Diesel forced air heating with zoned thermostat and electric heaters 110VAC |
| WINDLASS: | Lofrans Tigre LW400AN, 1200 Watt with foot controls at bow and remote at helm |
| GROUND TACKLE: | Lewmar Delta anchor 35 lb. with 350 feet 5/16″ anchor chain with swivel connector |
| TENDER: | 10.5′ AB Inflatable with aluminum bottom (canvas cover) |Yamaha four stroke, 8 HP outboard motor with propeller guard and fuel tank |
| DAVIT: | Steelhead Marine WD800 |
| NAV/COM: | (2) Furuno NavNet (chart plotter, depth finders, marine radar, AIS) with cockpit display, Maretron DSM 150/250 system monitors, Furuno autopilot, ICOM M504 VHF marine radios |
| STATEROOMS: | (2) Master forward, Guest mid |
| HEADS: | (2) Tecma Easy Fit Eco macerator toilet – fresh water (Rebuilt 2019) |
| SHOWERS: | (2) Full shower with glass panel doors |
| GALLEY: | Force 10 three burner propane cooktop, Sharp convection oven/microwave |
| REFRIGERATION/FREEZER: | NovaKool Refrigerator/Freezer in galley, NovaKool Freezer below companionway chart counter, U-Line ice maker |
| INTERIOR WOOD: | Teak |
| INTERIOR COUNTERS: | Corian countertops |
| INTERIOR UPHOLSTERY: | Ultraleather |
| INTERIOR FLOORING: | Amtico teak and holly (new April 2019) and carpet |
| TANKAGE: (approx.) | |
| FUEL: | 600 US gallons | 2,271 L (2 @ 300 gallons each | Aluminum) |
| HOLDING BLACK: | 45 US gallons |170 L |
| FRESH WATER: | 200 US gallons | 757 L |
| SAFETY: | Six Man Liferaft | Lifesling II | Four Adult Offshore Life Jackets |
| Note: All information is believed accurate, but should be verified. Photos taken in May 2019. | |
| ALSO INCLUDED: | Navigational Electronic Charts, NavNet 3D, Vector and Raster |
| Puget Sound | |
| Vancouver Island East | |
| Queen Charlotte Sound, Hecate Strait to Portland Canal | |
| SE Alaska, Dixon Entrance to Yakutat Bay | |
| Extra freezer on Boat Deck – Dometic 12 VDC with canvas cover | |
| Second anchor, Fortress with 10′ chain and 300′ rope | |
| Spare parts: fuel filters, oil filters, Racor cartridges, serpentine belt, water pump impellers, spare outboard motor propeller, inflatable repair kit | |




